Slot Huawei P20
With this video, I want to show you, how you can insert the SIM card at the Huawei P20 Lite. I will show it for the Single and DUAL SIM version of the P20 Li. Huawei P20 Pro Android smartphone. Announced Mar 2018. Features 6.1″ display, Kirin 970 chipset, 4000 mAh battery, 256 GB storage, 8 GB RAM, Corning Gorilla Glass 5. Huawei P20 Pro Dual SIM Card Holder Tray Slot Replacement with Waterproof Seal. OEM Nano Sim Card SD Card Tray Slot Holder For Huawei P20 / P20.
- 5.84'1080x2280 pixels
- 16MP1080p
- 4GB RAMKirin 659
- 3000mAhLi-Po
9,592,051 hits 401
Become a fan
ALL VERSIONS
ANE-LX1
ANE-LX2
ANE-LX3
ANE-LX2J
ANE-AL00 IN
ANE-AL00/ ANE-TL00
Also known as Huawei Nova 3e (China, Malaysia, Hong Kong)
Versions: ANE-LX1, ANE-LX2 (Global); ANE-LX3, ANE-LX2J (LATAM, South Africa, Brazil, Canada); ANE-AL00 (India, China, Hong Kong); ANE-TL00 (China, Hong Kong)
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | |
---|---|
Announced | 2018, March 20 |
Status | Available. Released 2018, March 26 |
Body | |
---|---|
Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Weight | 145 g (5.11 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | LTPS IPS LCD |
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | |
---|---|
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Dual | 16 MP, f/2.2, 1/3.1', 1.0µm, PDAF 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.0, 28mm (wide), 1/2.8', 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm (AL00 for India; TL00 for China) |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LX1 only) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
Battery | |
---|---|
Type | Li-Po 3000 mAh, non-removable |
Charging | Fast charging 18W |
Misc | |
---|---|
Colors | Klein Blue, Sakura Pink, Midnight Black |
Models | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32, ANE-TL00 |
Price | € 199.99 / $ 279.00 / £ 164.99 |
Tests | |
---|---|
Performance | AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB |
Battery life | Endurance rating 77h |
- Released 2018, March 26
145g, 7.4mm thickness
Android 8.0, up to Android 9.0, EMUI 9.0
32GB/64GB/128GB storage, microSDXC - 1.9%9,592,049 hits
- 5.84'1080x2280 pixels
- 16MP
- 4GB RAMKirin 659
- 3000mAh
ALL VERSIONS
ANE-LX1
ANE-LX2
ANE-LX3
ANE-LX2J
ANE-AL00 IN
Huawei P20 Price
ANE-AL00/ ANE-TL00
Also known as Huawei Nova 3e (China, Malaysia, Hong Kong)
Versions: ANE-LX1, ANE-LX2 (Global); ANE-LX3, ANE-LX2J (LATAM, South Africa, Brazil, Canada); ANE-AL00 (India, China, Hong Kong); ANE-TL00 (China, Hong Kong)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, March 20 |
---|---|---|
Status | Available. Released 2018, March 26 |
Body | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/2.2, 1/3.1', 1.0µm, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 28mm (wide), 1/2.8', 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm (AL00 for India; TL00 for China) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
Models | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32, ANE-TL00 | |
Price | € 199.99 / $ 279.00 / £ 164.99 |
Tests | Performance | AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 4GB RAM | $ 279.00 | $ 368.00 |
64GB 4GB RAM | € 199.99 | £ 164.99 |
Slot Huawei P20 Specs
Huawei P20 lite - user opinions and reviews
- Hello
- ibc
Bought my P20 Lite in June 2018. Worked well so far until a month ago when I notice the battery start dropping very fast and the phone seems to slow down slightly now. Apart from these 2 problems the phone still performing reasonably well.
Huawei P20 Price
- Now poco x3
- pI@
Huawei P20 Pro Specs
Ive had huawei p20 lite for 2 years and it still doesent lag, battery is so far so good, lasts whole daybif using somethimes, both back and front glass is broken but it doesent bother the usage.
- Anonymous
- S37
I would personally not recommend the Huawei P20 lite, because it has too many flaws in my opinion. Mine lasted for a good year or so, then it became really slow and I started to notice issues that isn't that easy too ignore. Right now (I've...